Videospiele - Beliebtheitsranking in allen Wikipedia-Sprachen
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Beliebte Artikel im April 2010 (701-800)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Änderungen | Titel in Deutsche | Sprachen | Top-Sprache | Globale Ansichten |
---|---|---|---|---|---|
701 | Spider-Man: Web of Shadows | 27.27% |
Englische | ||
702 | Total Annihilation | 30.91% |
Englische | ||
703 | Tom Clancy’s Rainbow Six: Vegas | 27.27% |
Englische | ||
704 | Mortal Kombat 3 | 38.18% |
Englische | ||
705 | Thief | 34.55% |
Englische | ||
706 | Fatal Fury | 25.45% |
Englische | ||
707 | Runes of Magic | 27.27% |
Englische | ||
708 | Mu Online | 29.09% |
Englische | ||
709 | TimeSplitters | 18.18% |
Englische | ||
710 | Crash Bandicoot (video game) | 52.73% |
Englische | ||
711 | Street Fighter Alpha | 27.27% |
Englische | ||
712 | Disgaea | 12.73% |
Englische | ||
713 | Bayonetta | 45.45% |
Englische | ||
714 | Sonic Adventure 2 | 40% |
Englische | ||
715 | The House of the Dead | 23.64% |
Englische | ||
716 | World in Conflict | 38.18% |
Englische | ||
717 | Total War | 58.18% |
Englische | ||
718 | The Secret of Monkey Island | 49.09% |
Englische | ||
719 | SimCity 3000 | 40% |
Englische | ||
720 | The Idolm@ster | 20% |
Japanische | ||
721 | Braid (Computerspiel) | 38.18% |
Englische | ||
722 | Star Wars: Knights of the Old Republic | 52.73% |
Englische | ||
723 | Tears to Tiara | 14.55% |
Englische | ||
724 | Blur (Computerspiel) | 27.27% |
Englische | ||
725 | Monster Hunter Freedom Unite | 10.91% |
Englische | ||
726 | 3D Dot Game Heroes | 16.36% |
Englische | ||
727 | Dragon Quest VII | 23.64% |
Englische | ||
728 | The King of Fighters XIII | 21.82% |
Englische | ||
729 | Fate/hollow ataraxia | 20% |
Englische | ||
730 | List of Rock Band track packs | 1.82% |
Englische | ||
731 | Crash of the Titans | 30.91% |
Englische | ||
732 | Yume Nikki | 34.55% |
Englische | ||
733 | Command & Conquer: Generäle | 47.27% |
Chinesische | ||
734 | Tenchu | 21.82% |
Englische | ||
735 | Breath of Fire | 23.64% |
Englische | ||
736 | 君が主で執事が俺で | 18.18% |
Japanische | ||
737 | No More Heroes 2: Desperate Struggle | 12.73% |
Englische | ||
738 | Company of Heroes (Computerspiel) | 50.91% |
Englische | ||
739 | Gran Turismo 5 Prologue | 21.82% |
Englische | ||
740 | System Shock 2 | 29.09% |
Englische | ||
741 | Arma 2 | 40% |
Englische | ||
742 | Lemmings (Computerspiel) | 45.45% |
Englische | ||
743 | Civilization Revolution | 30.91% |
Englische | ||
744 | Mega Man Battle Network | 14.55% |
Englische | ||
745 | Atelier (Computerspielreihe) | 25.45% |
Englische | ||
746 | Mother (Computerspielreihe) | 36.36% |
Englische | ||
747 | Lego Batman: Das Videospiel | 29.09% |
Englische | ||
748 | Mega Man 9 | 27.27% |
Englische | ||
749 | Animal Crossing | 60% |
Englische | ||
750 | .hack (video game series) | 16.36% |
Englische | ||
751 | Lego Harry Potter: Die Jahre 1–4 | 30.91% |
Englische | ||
752 | Tekken (video game) | 40% |
Englische | ||
753 | Brink (Computerspiel) | 34.55% |
Englische | ||
754 | Killer Instinct (Computerspielreihe) | 20% |
Englische | ||
755 | The Legend of Dragoon | 16.36% |
Englische | ||
756 | ModNation Racers | 18.18% |
Englische | ||
757 | Company of Heroes (Computerspielreihe) | 9.09% |
Englische | ||
758 | 0 | SDガンダム GGENERATION | 5.45% |
Japanische | |
759 | Guitar Hero Encore: Rocks the 80s | 20% |
Englische | ||
760 | Civilization IV: Beyond the Sword | 30.91% |
Englische | ||
761 | IL-2 Sturmovik (Computerspiel) | 23.64% |
Russische | ||
762 | StarCraft: Brood War | 43.64% |
Englische | ||
763 | Age of Conan | 32.73% |
Englische | ||
764 | 神曲奏界ポリフォニカ | 10.91% |
Japanische | ||
765 | Test Drive Unlimited | 34.55% |
Englische | ||
766 | Contra (video game) | 47.27% |
Englische | ||
767 | Grand Chase | 10.91% |
Englische | ||
768 | Warhammer Online: Age of Reckoning | 27.27% |
Englische | ||
769 | Ghost Recon: Advanced Warfighter | 32.73% |
Englische | ||
770 | Dead or Alive Paradise | 12.73% |
Englische | ||
771 | Ghost Recon: Advanced Warfighter 2 | 27.27% |
Englische | ||
772 | Star Ocean: The Last Hope | 18.18% |
Englische | ||
773 | Mortal Kombat: Deception | 36.36% |
Englische | ||
774 | Ar Tonelico | 7.27% |
Englische | ||
775 | Sega Mega Drive Ultimate Collection | 23.64% |
Englische | ||
776 | Sly Cooper | 30.91% |
Englische | ||
777 | Supreme Commander | 47.27% |
Englische | ||
778 | Age of Empires III: The Asian Dynasties | 34.55% |
Englische | ||
779 | Sonic the Hedgehog 3 | 45.45% |
Englische | ||
780 | Dragon Ball Z: Budokai Tenkaichi | 10.91% |
Englische | ||
781 | Deadly Premonition | 20% |
Englische | ||
782 | Lost Odyssey | 27.27% |
Englische | ||
783 | StarCraft: Ghost | 29.09% |
Englische | ||
784 | .hack//Link | 7.27% |
Englische | ||
785 | SimCity (1989) | 49.09% |
Englische | ||
786 | Tales of Symphonia: Dawn of the New World | 14.55% |
Englische | ||
787 | Aliens: Colonial Marines | 36.36% |
Englische | ||
788 | UFO: Enemy Unknown | 27.27% |
Englische | ||
789 | Guitar Hero: Van Halen | 16.36% |
Englische | ||
790 | Wolfenstein: Enemy Territory | 38.18% |
Englische | ||
791 | ロマンシング サ・ガ | 20% |
Japanische | ||
792 | Half-Life 2: Episode One | 50.91% |
Englische | ||
793 | Resident Evil Outbreak | 29.09% |
Englische | ||
794 | Doom 2: Hell on Earth | 54.55% |
Englische | ||
795 | Dungeon Fighter Online | 10.91% |
Englische | ||
796 | Sins of a Solar Empire | 20% |
Englische | ||
797 | Infinite Space | 12.73% |
Englische | ||
798 | Sonic the Hedgehog 2 | 47.27% |
Englische | ||
799 | Jump Ultimate Stars | 20% |
Englische | ||
800 | The Legend of Heroes: Trails in the Sky | 16.36% |
Englische |