Videospiele - Beliebtheitsranking in allen Wikipedia-Sprachen
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Beliebte Artikel im April 2012 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Änderungen | Titel in Deutsche | Sprachen | Top-Sprache | Globale Ansichten |
---|---|---|---|---|---|
901 | Kurohyō: Ryū ga Gotoku Shinshō | 12.73% |
Englische | ||
902 | Dead Space | 25.45% |
Englische | ||
903 | 18 Wheels of Steel | 34.55% |
Englische | ||
904 | Kirby (Computerspielreihe) | 40% |
Englische | ||
905 | Roblox | 85.45% |
Englische | ||
906 | Heart no Kuni no Alice – Wonderful Wonder World | 20% |
Englische | ||
907 | Mobile Suit Gundam: Extreme Vs. | 7.27% |
Englische | ||
908 | Shining Tears | 10.91% |
Englische | ||
909 | Animal Crossing: New Leaf | 40% |
Englische | ||
910 | MLB 12: The Show | 5.45% |
Englische | ||
911 | Dragon Ball Z Side Story: Plan to Eradicate the Saiyans | 16.36% |
Englische | ||
912 | FIFA 10 | 49.09% |
Englische | ||
913 | Façade (video game) | 10.91% |
Englische | ||
914 | Final Fantasy XIV | 38.18% |
Japanische | ||
915 | Dissidia 012 Final Fantasy | 18.18% |
Englische | ||
916 | To Heart | 20% |
Japanische | ||
917 | Tom Clancy’s Splinter Cell: Double Agent | 30.91% |
Englische | ||
918 | Guitar Hero II | 29.09% |
Englische | ||
919 | Need for Speed: Hot Pursuit 2 | 45.45% |
Englische | ||
920 | Mana (Computerspielreihe) | 30.91% |
Englische | ||
921 | God Eater | 7.27% |
Japanische | ||
922 | 斬魔大聖デモンベイン | 5.45% |
Japanische | ||
923 | Far Cry (Computerspiel) | 60% |
Englische | ||
924 | Tales of Innocence | 12.73% |
Englische | ||
925 | Kenny vs. Spenny | 16.36% |
Englische | ||
926 | Jade Empire | 40% |
Englische | ||
927 | UFO: Enemy Unknown | 27.27% |
Englische | ||
928 | Dirge of Cerberus: Final Fantasy VII | 43.64% |
Englische | ||
929 | Star Wars Galaxies | 20% |
Englische | ||
930 | Heavenly Sword | 34.55% |
Englische | ||
931 | Dragon Ball: Raging Blast 2 | 14.55% |
Englische | ||
932 | Diablo: Hellfire | 32.73% |
Englische | ||
933 | Age of Empires II: The Conquerors | 47.27% |
Englische | ||
934 | Rock Band 3 | 16.36% |
Englische | ||
935 | Age of Conan | 32.73% |
Englische | ||
936 | Maniac Mansion | 40% |
Englische | ||
937 | Lost Planet: Extreme Condition | 29.09% |
Englische | ||
938 | Monster Hunter Tri | 21.82% |
Englische | ||
939 | Disgaea | 12.73% |
Englische | ||
940 | Mortal Kombat: Deception | 36.36% |
Englische | ||
941 | Arcanum: Von Dampfmaschinen und Magie | 36.36% |
Englische | ||
942 | Legacy of Kain: Soul Reaver | 30.91% |
Englische | ||
943 | Just Dance 2 | 23.64% |
Englische | ||
944 | Love, Election and Chocolate | 14.55% |
Englische | ||
945 | Devil Summoner: Soul Hackers | 10.91% |
Englische | ||
946 | Rayman (Computerspiel) | 41.82% |
Englische | ||
947 | Hitman: Contracts | 47.27% |
Englische | ||
948 | Grand Theft Auto: London 1969 | 47.27% |
Englische | ||
949 | BlazBlue: Calamity Trigger | 20% |
Englische | ||
950 | Oishimbo | 20% |
Japanische | ||
951 | Fable (Computerspiel, 2004) | 54.55% |
Englische | ||
952 | Tom Clancy’s EndWar | 36.36% |
Englische | ||
953 | Battlefield Heroes | 41.82% |
Englische | ||
954 | Def Jam: Fight for NY | 21.82% |
Englische | ||
955 | E.T. the Extra-Terrestrial (Computerspiel) | 43.64% |
Englische | ||
956 | Brink (Computerspiel) | 34.55% |
Englische | ||
957 | Fatal Fury | 25.45% |
Englische | ||
958 | ラブプラス | 14.55% |
Japanische | ||
959 | Serious Sam 3: BFE | 23.64% |
Englische | ||
960 | Quake II | 52.73% |
Englische | ||
961 | 428: Fūsa Sareta Shibuya de | 14.55% |
Japanische | ||
962 | Dungeon Master | 25.45% |
Englische | ||
963 | Fable: The Journey | 16.36% |
Englische | ||
964 | The King of Fighters XIII | 21.82% |
Englische | ||
965 | Minicraft | 23.64% |
Englische | ||
966 | New Super Mario Bros. 2 | 40% |
Englische | ||
967 | Alan Wake's American Nightmare | 30.91% |
Englische | ||
968 | Theatrhythm Final Fantasy | 18.18% |
Englische | ||
969 | Fire Emblem: Radiant Dawn | 21.82% |
Englische | ||
970 | Psychonauts | 36.36% |
Englische | ||
971 | Phantom of Inferno | 16.36% |
Englische | ||
972 | Luigi’s Mansion | 40% |
Englische | ||
973 | Tomb Raider: Legend | 47.27% |
Englische | ||
974 | The 3rd Birthday | 21.82% |
Englische | ||
975 | Operation Flashpoint: Cold War Crisis | 36.36% |
Englische | ||
976 | Zelda II: The Adventure of Link | 52.73% |
Englische | ||
977 | Yakuza: Dead Souls | 16.36% |
Englische | ||
978 | Penumbra: Black Plague | 20% |
Englische | ||
979 | Deus Ex: Invisible War | 27.27% |
Englische | ||
980 | Tom Clancy’s Rainbow Six: Vegas 2 | 30.91% |
Englische | ||
981 | Soulcalibur IV | 32.73% |
Englische | ||
982 | Disgaea: Hour of Darkness | 23.64% |
Englische | ||
983 | Dragon Quest VII | 23.64% |
Englische | ||
984 | Thor: God of Thunder | 18.18% |
Englische | ||
985 | Dota | 10.91% |
Englische | ||
986 | Super Paper Mario | 41.82% |
Englische | ||
987 | Lego Batman: Das Videospiel | 29.09% |
Englische | ||
988 | Mega Man Battle Network | 14.55% |
Englische | ||
989 | S.T.A.L.K.E.R. | 27.27% |
Englische | ||
990 | Theme Hospital | 40% |
Englische | ||
991 | ROBOTICS;NOTES | 29.09% |
Japanische | ||
992 | SimCity 3000 | 40% |
Englische | ||
993 | Armored Core | 29.09% |
Englische | ||
994 | Hitman 2: Silent Assassin | 49.09% |
Englische | ||
995 | Revelations: Persona | 30.91% |
Englische | ||
996 | Fire Emblem: The Blazing Blade | 23.64% |
Englische | ||
997 | Metroid Prime | 40% |
Englische | ||
998 | Black Mesa (Computerspiel) | 43.64% |
Englische | ||
999 | Pikmin | 30.91% |
Englische | ||
1000 | NHL 12 | 12.73% |
Englische |