Videospiele - Beliebtheitsranking in allen Wikipedia-Sprachen
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Beliebte Artikel im Mai 2013 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Änderungen | Titel in Deutsche | Sprachen | Top-Sprache | Globale Ansichten |
---|---|---|---|---|---|
801 | Akinator | 54.55% |
Englische | ||
802 | Cave Story | 38.18% |
Englische | ||
803 | Transformers: Fall of Cybertron | 20% |
Englische | ||
804 | Star Wars: Knights of the Old Republic II: The Sith Lords | 36.36% |
Englische | ||
805 | SCP – Containment Breach | 32.73% |
Englische | ||
806 | Killzone | 23.64% |
Englische | ||
807 | Resident Evil: The Darkside Chronicles | 36.36% |
Englische | ||
808 | Tales of Phantasia | 25.45% |
Englische | ||
809 | Grand Theft Auto: London 1969 | 47.27% |
Englische | ||
810 | Guitar Hero World Tour | 30.91% |
Englische | ||
811 | Command & Conquer 4: Tiberian Twilight | 34.55% |
Englische | ||
812 | Prince of Persia: The Two Thrones | 45.45% |
Englische | ||
813 | Painkiller (Computerspiel) | 29.09% |
Englische | ||
814 | Q*bert | 32.73% |
Englische | ||
815 | Secret of Mana | 29.09% |
Englische | ||
816 | Tomb Raider: Anniversary | 41.82% |
Englische | ||
817 | Parasite Eve (Computerspiel) | 21.82% |
Englische | ||
818 | Young Justice: Legacy | 9.09% |
Englische | ||
819 | NHL 13 | 16.36% |
Englische | ||
820 | Payday 2 | 41.82% |
Englische | ||
821 | UFC Undisputed 3 | 9.09% |
Englische | ||
822 | Virtue’s Last Reward | 20% |
Englische | ||
823 | Rewrite (ゲーム) | 27.27% |
Japanische | ||
824 | Fear 3 | 30.91% |
Englische | ||
825 | Super Street Fighter IV | 21.82% |
Englische | ||
826 | Der Pate (Computerspiel) | 38.18% |
Englische | ||
827 | Wasteland 2 | 23.64% |
Englische | ||
828 | Hatsune Miku: Project DIVA | 30.91% |
Englische | ||
829 | Mortal Kombat (Computerspiel, 1992) | 45.45% |
Englische | ||
830 | Star Wars Jedi Knight II: Jedi Outcast | 30.91% |
Englische | ||
831 | Xenoblade Chronicles | 14.55% |
Englische | ||
832 | Sly Cooper: Thieves in Time | 23.64% |
Englische | ||
833 | Baldur’s Gate II: Schatten von Amn | 43.64% |
Englische | ||
834 | Condemned: Criminal Origins | 25.45% |
Englische | ||
835 | The Walking Dead: Season Two | 30.91% |
Englische | ||
836 | The Neverhood | 34.55% |
Englische | ||
837 | Bayonetta | 14.55% |
Englische | ||
838 | Batman: Arkham Origins – Blackgate | 14.55% |
Englische | ||
839 | Dragon's Lair | 12.73% |
Englische | ||
840 | Der Herr der Ringe Online | 41.82% |
Englische | ||
841 | Call of Cthulhu: Dark Corners of the Earth | 25.45% |
Englische | ||
842 | NHL (Computerspielreihe) | 32.73% |
Englische | ||
843 | Star Wars Galaxies | 20% |
Englische | ||
844 | Battleblock Theater | 20% |
Englische | ||
845 | Scribblenauts | 5.45% |
Englische | ||
846 | Need for Speed: Shift | 47.27% |
Englische | ||
847 | ArcheAge | 23.64% |
Englische | ||
848 | Sonic the Hedgehog (1991) | 61.82% |
Englische | ||
849 | FORTUNE ARTERIAL | 18.18% |
Japanische | ||
850 | Dragon Quest VIII | 32.73% |
Englische | ||
851 | Warhammer 40.000: Dawn of War II | 23.64% |
Englische | ||
852 | Forza Motorsport 5 | 32.73% |
Englische | ||
853 | NBA Live | 30.91% |
Englische | ||
854 | World of Warplanes | 41.82% |
Englische | ||
855 | BlazBlue: Calamity Trigger | 20% |
Englische | ||
856 | Marvel Avengers: Battle for Earth | 7.27% |
Englische | ||
857 | Iron Man (video game) | 27.27% |
Englische | ||
858 | Dreamfall: The Longest Journey | 29.09% |
Englische | ||
859 | Need for Speed: ProStreet | 52.73% |
Englische | ||
860 | Tom Clancy’s Rainbow Six | 40% |
Englische | ||
861 | Professor Layton vs. Phoenix Wright: Ace Attorney | 25.45% |
Englische | ||
862 | Need for Speed: Shift 2 Unleashed | 43.64% |
Englische | ||
863 | Shin Megami Tensei (video game) | 20% |
Englische | ||
864 | Jackie Chan Stuntmaster | 16.36% |
Englische | ||
865 | Oishimbo | 20% |
Japanische | ||
866 | Marvel vs. Capcom 2: New Age of Heroes | 21.82% |
Englische | ||
867 | Tenchu | 21.82% |
Englische | ||
868 | RIFT | 23.64% |
Englische | ||
869 | Monster Rancher | 10.91% |
Englische | ||
870 | Saboteur (Computerspiel) | 30.91% |
Englische | ||
871 | Snake (video game genre) | 23.64% |
Englische | ||
872 | Metal Gear Solid: Portable Ops | 27.27% |
Englische | ||
873 | Tom Clancy’s Splinter Cell: Double Agent | 30.91% |
Englische | ||
874 | Survarium | 12.73% |
Russische | ||
875 | Rayman Origins | 43.64% |
Englische | ||
876 | Yakuza 5 | 23.64% |
Englische | ||
877 | World in Conflict | 38.18% |
Englische | ||
878 | The Orange Box | 45.45% |
Englische | ||
879 | Lemmings (Computerspiel) | 45.45% |
Englische | ||
880 | Chulip | 7.27% |
Englische | ||
881 | Europa Universalis IV | 60% |
Englische | ||
882 | Kane & Lynch: Dead Men | 36.36% |
Englische | ||
883 | Smite | 43.64% |
Englische | ||
884 | Super Mario Sunshine | 49.09% |
Englische | ||
885 | Street Fighter (video game) | 34.55% |
Englische | ||
886 | Resident Evil: The Umbrella Chronicles | 36.36% |
Englische | ||
887 | Soulcalibur V | 20% |
Englische | ||
888 | NBA Live 14 | 10.91% |
Englische | ||
889 | Baphomets Fluch | 36.36% |
Englische | ||
890 | The Chronicles of Riddick: Escape from Butcher Bay | 29.09% |
Englische | ||
891 | Freelancer (Computerspiel) | 27.27% |
Englische | ||
892 | The Elder Scrolls: Arena | 47.27% |
Englische | ||
893 | Tekken 3 | 54.55% |
Englische | ||
894 | 斬魔大聖デモンベイン | 5.45% |
Japanische | ||
895 | Bastion (Computerspiel) | 29.09% |
Englische | ||
896 | Gran Turismo 4 | 50.91% |
Englische | ||
897 | Heart no Kuni no Alice – Wonderful Wonder World | 20% |
Englische | ||
898 | Theme Hospital | 40% |
Englische | ||
899 | Warframe | 47.27% |
Englische | ||
900 | Dissidia Final Fantasy | 29.09% |
Englische |