Videospiele - Beliebtheitsranking in allen Wikipedia-Sprachen
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Beliebte Artikel im Oktober 2013 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Änderungen | Titel in Deutsche | Sprachen | Top-Sprache | Globale Ansichten |
---|---|---|---|---|---|
801 | Supreme Commander | 47.27% |
Englische | ||
802 | Agent (video game) | 23.64% |
Englische | ||
803 | Tom Clancy’s Rainbow Six: Vegas 2 | 30.91% |
Englische | ||
804 | Battlefield: Bad Company | 45.45% |
Englische | ||
805 | Fallout 2 | 58.18% |
Englische | ||
806 | WWE 2K | 32.73% |
Englische | ||
807 | Condemned: Criminal Origins | 25.45% |
Englische | ||
808 | NBA 2K | 38.18% |
Englische | ||
809 | Pro Evolution Soccer 2012 | 45.45% |
Englische | ||
810 | Tales of Graces | 20% |
Englische | ||
811 | Thief: Deadly Shadows | 21.82% |
Englische | ||
812 | I Am Alive | 29.09% |
Englische | ||
813 | Ride to Hell: Retribution | 14.55% |
Englische | ||
814 | Drakengard 3 | 21.82% |
Englische | ||
815 | Cyberpunk 2077 | 74.55% |
Englische | ||
816 | Killzone 3 | 38.18% |
Englische | ||
817 | Infinity Blade | 18.18% |
Englische | ||
818 | Katamari Damacy | 23.64% |
Englische | ||
819 | Ultima (Computerspielreihe) | 29.09% |
Englische | ||
820 | Daikatana | 36.36% |
Englische | ||
821 | Eternal Darkness: Sanity’s Requiem | 23.64% |
Englische | ||
822 | Phantasy Star Online 2 | 12.73% |
Englische | ||
823 | Happy Wheels | 47.27% |
Englische | ||
824 | Fable (Computerspiel, 2004) | 54.55% |
Englische | ||
825 | Road Rash | 25.45% |
Englische | ||
826 | Koihime Musō | 16.36% |
Japanische | ||
827 | 湾岸ミッドナイト | 21.82% |
Japanische | ||
828 | Back to the Future: The Game | 30.91% |
Englische | ||
829 | Dragon Ball Z: Budokai Tenkaichi | 10.91% |
Englische | ||
830 | グリザイアシリーズ | 21.82% |
Japanische | ||
831 | Skylanders | 25.45% |
Englische | ||
832 | 仙劍奇俠傳系列 | 9.09% |
Chinesische | ||
833 | Mega Man X (video game) | 30.91% |
Englische | ||
834 | Scarface: The World Is Yours | 40% |
Englische | ||
835 | Assassin’s Creed: Bloodlines | 38.18% |
Englische | ||
836 | Kingdom Hearts HD 2.5 Remix | 18.18% |
Englische | ||
837 | Commander Keen | 34.55% |
Englische | ||
838 | Pacific Rim (video game) | 5.45% |
Englische | ||
839 | Heavenly Sword | 34.55% |
Englische | ||
840 | Dramatical Murder | 25.45% |
Englische | ||
841 | Crash Bandicoot (video game) | 52.73% |
Englische | ||
842 | D.C. – Da Capo | 21.82% |
Japanische | ||
843 | Cities XL | 32.73% |
Englische | ||
844 | Sly Cooper | 30.91% |
Englische | ||
845 | Sonic Adventure | 41.82% |
Englische | ||
846 | Super Mario RPG: Legend of the Seven Stars | 40% |
Englische | ||
847 | Galaga | 50.91% |
Englische | ||
848 | Infestation: Survivor Stories | 9.09% |
Englische | ||
849 | ドラゴンクエストIII そして伝説へ… | 27.27% |
Japanische | ||
850 | Bayonetta | 45.45% |
Englische | ||
851 | Deep Down (video game) | 10.91% |
Englische | ||
852 | Der Herr der Ringe Online | 41.82% |
Englische | ||
853 | Smite | 43.64% |
Englische | ||
854 | Hatsune Miku: Project DIVA | 30.91% |
Englische | ||
855 | Sins of a Solar Empire | 20% |
Englische | ||
856 | Professor Layton vs. Phoenix Wright: Ace Attorney | 25.45% |
Englische | ||
857 | X Rebirth | 9.09% |
Englische | ||
858 | Mortal Kombat (Computerspiel, 1992) | 45.45% |
Englische | ||
859 | Guitar Hero: Warriors of Rock | 20% |
Englische | ||
860 | Snake (video game genre) | 23.64% |
Englische | ||
861 | Tenchu | 21.82% |
Englische | ||
862 | Yakuza (Computerspiel) | 32.73% |
Englische | ||
863 | World of Warcraft: Cataclysm | 45.45% |
Englische | ||
864 | Armored Core: Verdict Day | 14.55% |
Englische | ||
865 | Kanon (Computerspiel) | 41.82% |
Englische | ||
866 | Fear 3 | 30.91% |
Englische | ||
867 | Siren: Blood Curse | 27.27% |
Englische | ||
868 | Saboteur (Computerspiel) | 30.91% |
Englische | ||
869 | Def Jam: Fight for NY | 21.82% |
Englische | ||
870 | Guitar Hero World Tour | 30.91% |
Englische | ||
871 | Baldur’s Gate II: Schatten von Amn | 43.64% |
Englische | ||
872 | Dragon Nest | 20% |
Chinesische | ||
873 | Dragon Quest VII | 23.64% |
Englische | ||
874 | Star Wars 1313 | 12.73% |
Englische | ||
875 | The Elder Scrolls II: Daggerfall | 45.45% |
Englische | ||
876 | Warcraft II: Tides of Darkness | 52.73% |
Englische | ||
877 | Sonic Adventure 2 | 40% |
Englische | ||
878 | Nonogramm | 45.45% |
Englische | ||
879 | Guilty Gear | 27.27% |
Englische | ||
880 | 999: Nine Hours, Nine Persons, Nine Doors | 23.64% |
Englische | ||
881 | Prince of Persia: The Two Thrones | 45.45% |
Englische | ||
882 | Drakengard | 23.64% |
Englische | ||
883 | Photo Kano | 10.91% |
Englische | ||
884 | Armored Core | 29.09% |
Englische | ||
885 | Taiko no Tatsujin | 20% |
Englische | ||
886 | Super Mario World 2: Yoshi’s Island | 47.27% |
Englische | ||
887 | Fairy Fencer F | 10.91% |
Englische | ||
888 | Shin Megami Tensei IV | 21.82% |
Englische | ||
889 | New Super Mario Bros. U | 41.82% |
Englische | ||
890 | FORTUNE ARTERIAL | 18.18% |
Japanische | ||
891 | Adventure Time: Explore the Dungeon Because I Don't Know! | 12.73% |
Englische | ||
892 | God of War: Chains of Olympus | 40% |
Englische | ||
893 | Super Mario 3D Land | 47.27% |
Englische | ||
894 | Bastion (Computerspiel) | 29.09% |
Englische | ||
895 | NBA Live | 30.91% |
Englische | ||
896 | Star Wars Jedi Knight: Jedi Academy | 38.18% |
Englische | ||
897 | SimCity (1989) | 49.09% |
Englische | ||
898 | Fate/Extra | 18.18% |
Englische | ||
899 | Halo 3: ODST | 40% |
Englische | ||
900 | Tom Clancy’s Rainbow Six: Vegas | 27.27% |
Englische |