Videospiele - Beliebtheitsranking in allen Wikipedia-Sprachen
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Beliebte Artikel im Oktober 2014 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Änderungen | Titel in Deutsche | Sprachen | Top-Sprache | Globale Ansichten |
---|---|---|---|---|---|
801 | Forza Motorsport 5 | 32.73% |
Englische | ||
802 | Kid Icarus (Computerspiel) | 30.91% |
Englische | ||
803 | Mother (video game) | 29.09% |
Englische | ||
804 | Perfect World (Computerspiel) | 27.27% |
Russische | ||
805 | Fable II | 38.18% |
Englische | ||
806 | Silent Hill: Shattered Memories | 41.82% |
Englische | ||
807 | Trails (series) | 12.73% |
Englische | ||
808 | Resident Evil (Computerspiel, 2002) | 32.73% |
Englische | ||
809 | Mother (Computerspielreihe) | 36.36% |
Englische | ||
810 | World of Warcraft: Cataclysm | 45.45% |
Englische | ||
811 | Painkiller (Computerspiel) | 29.09% |
Englische | ||
812 | PlayStation All-Stars Battle Royale | 25.45% |
Englische | ||
813 | Devil May Cry 3: Dantes Erwachen | 43.64% |
Englische | ||
814 | トリック (テレビドラマ) | 12.73% |
Japanische | ||
815 | Twisted Metal | 18.18% |
Englische | ||
816 | Mortal Kombat vs. DC Universe | 32.73% |
Englische | ||
817 | Anno 1404 | 32.73% |
Englische | ||
818 | Black & White | 32.73% |
Englische | ||
819 | Muv-Luv | 21.82% |
Englische | ||
820 | Sonic the Hedgehog (1991) | 61.82% |
Englische | ||
821 | Mega Man X | 21.82% |
Englische | ||
822 | Xenoblade Chronicles | 40% |
Englische | ||
823 | God of War II | 47.27% |
Englische | ||
824 | Pokémon HeartGold and SoulSilver | 43.64% |
Englische | ||
825 | Carmen Sandiego | 10.91% |
Englische | ||
826 | Assassin’s Creed: Bloodlines | 38.18% |
Englische | ||
827 | Just Dance (video game) | 25.45% |
Englische | ||
828 | Donkey Kong Country | 41.82% |
Englische | ||
829 | Burnout Paradise | 40% |
Englische | ||
830 | Neverwinter Nights | 45.45% |
Englische | ||
831 | Guilty Gear Xrd | 16.36% |
Englische | ||
832 | Dragon Quest VIII | 32.73% |
Englische | ||
833 | Broken Age | 20% |
Englische | ||
834 | Prince of Persia: Warrior Within | 49.09% |
Englische | ||
835 | Lemmings (Computerspiel) | 45.45% |
Englische | ||
836 | GoldenEye 007 | 47.27% |
Englische | ||
837 | Braid (Computerspiel) | 38.18% |
Englische | ||
838 | Condemned: Criminal Origins | 25.45% |
Englische | ||
839 | Brothers in Arms (Computerspielreihe) | 27.27% |
Englische | ||
840 | Wolfenstein (Computerspiel) | 36.36% |
Englische | ||
841 | Neverwinter | 20% |
Englische | ||
842 | Tom Clancy’s Splinter Cell: Conviction | 38.18% |
Englische | ||
843 | Uncharted: Drakes Schicksal | 52.73% |
Englische | ||
844 | Syberia (Computerspiel) | 43.64% |
Russische | ||
845 | Gauntlet (Computerspiel) | 25.45% |
Englische | ||
846 | FreeCell | 36.36% |
Englische | ||
847 | Sakura Taisen | 21.82% |
Englische | ||
848 | Walkure Romanze: Shōjo Kishi Monogatari | 10.91% |
Japanische | ||
849 | Gears of War | 50.91% |
Englische | ||
850 | Homefront: The Revolution | 25.45% |
Englische | ||
851 | Grand Theft Auto Online | 43.64% |
Englische | ||
852 | Assassin’s Creed: Altaïr’s Chronicles | 43.64% |
Englische | ||
853 | Homefront (Computerspiel) | 36.36% |
Englische | ||
854 | テイルズ オブ エクシリア2 | 12.73% |
Japanische | ||
855 | Neverwinter Nights | 5.45% |
Englische | ||
856 | PlanetSide 2 | 23.64% |
Englische | ||
857 | BioShock Infinite: Burial at Sea | 9.09% |
Englische | ||
858 | Company of Heroes (Computerspiel) | 50.91% |
Englische | ||
859 | King’s Bounty | 23.64% |
Englische | ||
860 | Freelancer (Computerspiel) | 27.27% |
Englische | ||
861 | Contra (video game) | 47.27% |
Englische | ||
862 | Dance Dance Revolution | 38.18% |
Englische | ||
863 | The Elder Scrolls II: Daggerfall | 45.45% |
Englische | ||
864 | Street Fighter (video game) | 34.55% |
Englische | ||
865 | Gears of War 3 | 41.82% |
Englische | ||
866 | Drakengard 3 | 21.82% |
Englische | ||
867 | Star Wars: The Force Unleashed II | 25.45% |
Englische | ||
868 | Mortal Kombat: Armageddon | 30.91% |
Englische | ||
869 | Tomb Raider: Underworld | 43.64% |
Englische | ||
870 | Marvel Avengers Alliance | 10.91% |
Englische | ||
871 | Aion (Computerspiel) | 38.18% |
Englische | ||
872 | 湾岸ミッドナイト | 21.82% |
Japanische | ||
873 | Hitman: Blood Money | 49.09% |
Englische | ||
874 | Total War: Attila | 38.18% |
Englische | ||
875 | Bomberman | 34.55% |
Englische | ||
876 | RIFT | 23.64% |
Englische | ||
877 | Neverwinter Nights 2 | 36.36% |
Englische | ||
878 | Captain Toad: Treasure Tracker | 45.45% |
Englische | ||
879 | Halo 3: ODST | 40% |
Englische | ||
880 | The Binding of Isaac: Rebirth | 29.09% |
Englische | ||
881 | Mighty No. 9 | 21.82% |
Englische | ||
882 | World of Warships | 43.64% |
Englische | ||
883 | World of Warcraft: The Burning Crusade | 45.45% |
Englische | ||
884 | Banjo-Kazooie (Computerspielreihe) | 21.82% |
Englische | ||
885 | Ys (Computerspielreihe) | 25.45% |
Englische | ||
886 | Taiko no Tatsujin | 20% |
Englische | ||
887 | WHITE ALBUM2 | 12.73% |
Japanische | ||
888 | God Eater | 7.27% |
Japanische | ||
889 | Zork | 43.64% |
Englische | ||
890 | 11eyes -罪と罰と贖いの少女- | 20% |
Japanische | ||
891 | Gran Turismo 5 | 45.45% |
Englische | ||
892 | マジンボーン | 9.09% |
Japanische | ||
893 | Max Payne 2: The Fall of Max Payne | 43.64% |
Englische | ||
894 | Kid Icarus: Uprising | 32.73% |
Englische | ||
895 | NBA Live 15 | 9.09% |
Englische | ||
896 | Darkstalkers | 20% |
Englische | ||
897 | Plants vs. Zombies | 20% |
Englische | ||
898 | Der Pate (Computerspiel) | 38.18% |
Englische | ||
899 | Phantasy Star Online | 30.91% |
Englische | ||
900 | 0 | Command & Conquer 4: Tiberian Twilight | 34.55% |
Englische |